Steering Committee |
Members |
||
| Roy Hearnsberger, Chair | Alice Aanstoos | Mark Kiszonak | |
| Bob Boucher | Rafael Acosta | Wayne Klotz, P.E., D.WRE | |
| Hon. Zinetta Burney | Joe Adams | Thomas Knickerbocker | |
| Sally Bradford | Syed Ahmed | Lee Lahourcade | |
| Felix Chevalier | Deborah Archie | Vernon Landers | |
| Cindy Clifford | Alan Atkinson | Priscilla Larson | |
| Tilman Fertitta | Dionel Aviles, Ph.D. | Carol Laufer | |
| Nene Foxhall | Wendell Barnes, P.E. | Janice Lawler | |
| Russ Frank | Ervin Baumeyer, P.E. | C.C. Lee | |
| Jason Fuller | Marilyn Bayless | Frances Leff | |
| Ned Holmes | Janie Bechner | Paula Lenz | |
| Argentina James | Malcolm Beckendorff | Lane Llewellyn | |
| Steve Johnson | Leeshan Birney | Renee Logans | |
| Wayne Klotz | Dayle Blake | Gary Logston, AICP | |
| Gigi Lee | Sally Bradford | Commissioner Janiece Longoria | |
| Renee Logans | David Bray | Richard Lord | |
| Terry Morales | Harold Brent | Gloria Luna | |
| Janie Reyes | Hoyt Brown | Samuel Luna | |
| Neil Thomas | Sharon Burney | Darcy Mackey | |
| Jason Yoo | John Bush | Jay Marks | |
| Mike Byers | Richard Maxwell | ||
| Lindsey Carroll-Kimble | Robert Maxwell, P.E. | ||
| James Casey | Linda May | ||
| Richard Castaneda | Carrie McAfee | ||
| Ann Cates | Patricia McFarland | ||
| Casey Chen | Shannon McNair | ||
| Ann Cheng | Margaret Menger | ||
| Michael Chou | Howard Middleton | ||
| Angela Clark | David Millikan, P.E. | ||
| Steve Clarke | Kim Mitchell | ||
| Hank Coleman | Devesh Mody, P.E. | ||
| Jeff Collins | Marty Morrison | ||
| Dale Conger, P.E. | Jeffrey Moseley | ||
| Timothy Conroy, AIA | Olga Moya | ||
| Billy Cooke, P.E. | Hon. Jim Murphy | ||
| Florida Cooper | Sharon Murphy | ||
| David B. Cox | Keith O'Connor | ||
| James Curry | Lisa Oliver | ||
| Raymond deSola | Kim Padgett | ||
| Jack Drake | C.K. Pang, AIA | ||
| Clyde Drexler | Christopher Pappas | ||
| John Elford | Sonia Perez | ||
| Kenneth English, AIA | Danny Perkins, Ph.D. | ||
| Richard Everett | Dan Pradel, Sr. | ||
| Ellen Feely | Paula Price, P.E. | ||
| Grace Feng | Pam Puckett | ||
| Ashley Fields | Mario Ramirez | ||
| Jeff Fitzgerald | Demi Rand | ||
| Rosemary Garbett | Jane Rash | ||
| Jeremy Garner | Rao Ratnala | ||
| Harry Gee, Jr. | Verna Reece | ||
| Liz Ghrist | David Richards | ||
| Frank Gilley, AAE | Dr. David Sam | ||
| Hon. Mark Goldberg | Jennifer Scarf-Garcia | ||
| Glen Gondo | Randolph Schulze, P.E. | ||
| Jim Gonzales | Adrienne Schwartz | ||
| Leticia Graham | Richard Shaw | ||
| Tom Hale | Broutin Sherrill, P.E. | ||
| Allison Hawkins | Tony Sirvello, III | ||
| Alan Helfman | J.J. Smith | ||
| Gregory Henry | Douglas Spruill, P.E. | ||
| Leroy Hermes | Jon Strange | ||
| John Hernandez | Leslie Taylor | ||
| Bruce Hillegeist | Andy Teas | ||
| Anchor Holm | Ben Thompson | ||
| Wendell Holmes, III | Carol Tuttle | ||
| Karen Hoylman | Kathy Valtasaros | ||
| Michelle Hundley | Ray Velasquez | ||
| Amber Hurd | Dr. Richard Wainerdi | ||
| Ashraf Islam | Karin Werness | ||
| Dave Ivey | Nicole West | ||
| Argentina James | Maurits Westerbeek | ||
| Larry Janek | Kathi Wilkes | ||
| Mike Jensen | Bob Wilson | ||
| Albert Joseph, P.E. | Milton Wilson | ||
| John Paul Jourard | Matt Wine | ||
| Fred Kappel | Gerald Womack | ||
| Sara Kellner | Colby Wright, EIT | ||
| Bill King | George Yeiter | ||
| Darryl King | Giti Zarinkelk | ||





